Windows Hosting Comparison
| Server Plans | STARTER | ADVANCED | BUSINESS | PRO |
|---|---|---|---|---|
| Select Billing Cycle |
50% OFF
₹
258
/mo
₹
129
/mo
₹
258
/mo
35% OFF
258
₹
169
/mo
|
50% OFF
₹
358
/mo
₹
179
/mo
₹
358
/mo
36% OFF
₹
358
/mo
₹
229
/mo
|
50% OFF
₹
518
/mo
₹
259
/mo
₹
518
/mo
37% OFF
₹
518
/mo
₹
329
/mo
|
50% OFF
₹
718
/mo
₹
359
/mo
₹
718
/mo
39% OFF
₹
718
/mo
₹
439
/mo
|
| Start Now Start Now Start Now | Start Now Start Now Start Now | Start Now Start Now Start Now | Start Now Start Now Start Now | |
| Hosting Features | ||||
| Websites Hosted | 1 | 1 | 3 | Unlimited |
| Web Space | 1000 MB | Unlimited | Unlimited | Unlimited |
| Free Domain Name | ✖ | .co.in/ .net.in/ .org.in/ .ind.in | .in/ .co.in/ .net.in/ .org.in/ .ind.in | .com/ .in/ .co.in/ .net.in/ .org.in/ .ind.in |
| Bandwidth | 5 GB | Unlimited | Unlimited | Unlimited |
| Plesk Control Panel | ✔ | ✔ | ✔ | ✔ |
| Free SSL Certificate | ✔ | ✔ | ✔ | ✔ |
| Addon Domains | ✖ | ✖ | 2 | Unlimited |
| Sub-Domains | 1 | Unlimited | Unlimited | Unlimited |
| Parked Domains | 1 | Unlimited | Unlimited | Unlimited |
| FTP Accounts | 2 | Unlimited | Unlimited | Unlimited |
| MSSql Database Size | Limited | Unlimited | Unlimited | Unlimited |
| Programming Features | ||||
| Visual Studio 2019 | ✔ | ✔ | ✔ | ✔ |
| GD and Curl | ✔ | ✔ | ✔ | ✔ |
| .NET Core 2.x, 3.x, 5.x | ✔ | ✔ | ✔ | ✔ |
| ASP.net 4.5, 4.6 | ✔ | ✔ | ✔ | ✔ |
| MSSQL 2017 | ✔ | ✔ | ✔ | ✔ |
| PHP 5.6, 7.0, 7.1, 7.2,7.3,7.4, 8 | ✔ | ✔ | ✔ | ✔ |
| Plesk Features | ||||
| File Manager | ✔ | ✔ | ✔ | ✔ |
| DNS Management | ✔ | ✔ | ✔ | ✔ |
| SSL/TLS Manager | ✔ | ✔ | ✔ | ✔ |
| Hotlink and Password Protection | ✔ | ✔ | ✔ | ✔ |
| Website Statistics | ✔ | ✔ | ✔ | ✔ |
| MySQL Database wizard | ✔ | ✔ | ✔ | ✔ |
| Remote MySQL | ✔ | ✔ | ✔ | ✔ |
| Free Speed Boosting CDN | ✔ | ✔ | ✔ | ✔ |
| Other Features | ||||
| Email Accounts | 10 | Unlimited | Unlimited | Unlimited |
| Webmail access | ✔ | ✔ | ✔ | ✔ |
| CPU Cores | 1 | 1 | 1 | 2 |
| RAM | 500 MB | 500 MB | 1 GB | 2 GB |
| Process limit | 50 | 50 | 100 | 100 |
| IO limit | 1 MBPS | 1 MBPS | 1 MBPS | 2 MBPS |
| Inodes | 2,00,000 | 3,00,000 | 4,00,000 | 5,00,000 |














